Category
Food Additives Gum Base for Chewing Gum and Bubble Gum Raw Materials
Food Additives Gum Base for Chewing Gum and Bubble Gum Raw Materials Gum base is the non-nutritive , non-digestible , wa
Basic Info.
Model NO. | AL-60 |
Arsenic(as) | ≤1.5 (Mg/Kg) |
Use | Center Filled Gum |
Available Packing | Net Weight 25kg Per Carton |
Shape | Block |
Use machine | Mixer |
Be for | Stick Chewing Gum |
Lead(Pb) | ≤1.5 (Mg/Kg) |
Ash | 20%-60% |
Application | Bubble Gum Base |
Loading Quantity | 20-26tons in 20FCL |
Soft Point | 60-80ºC |
Color | Light Yellow |
Useage | Chewing Gum Base |
Keywords | Gum Base |
Transport Package | Carton |
Specification | 25KG/CTN |
Origin | China |
HS Code | 2106909090 |
Production Capacity | 10000tons |
Product Description
Food Additives Gum Base for Chewing Gum and Bubble Gum Raw Materials
Gum base is the non-nutritive , non-digestible , water insoluble masticator delivery system used to carry sweeteners , flavors and any other desired substances in chewing gums and bubble gums . Its generally consists of ingredients are : Food grade rubber, ester gum , microcrystalline wax , emulsifiers , fillers , antioxidants . The key raw materials are imported from world famous brand company like Goodyear , Wacker , Kerry and etc . Production process is controlled under the food sanitation quality system , to ensure high quality of productsGum base can be used for making common block bubble gum , liquid center filled gum, bazooka bubble gum , ball bubble gum , cut and wrap bubble gum , cubic bubble gum , and chewing gum ( stick & dragee & coated ) Available packing : Net Weight 25kg per carton or bag . Storage Situation : Stored in a cool and dry well-closed container. Keep away from moisture and strong light/heat.Shelf Life: 2 years when properly stored.Delivery: 10-15 days after receiving your prepayment.Loading quantity : 20-26tons in 20FCLProduct Description
The gum base is a affordable product & suited for acid or non-acid bubble gum and chewing gum,which is slab. The gum base appearance is solid, pale yellow in color,both stick and slab form gum base are available.This is a kind of contained anti oxidant as BHT gum base.PHYSICAL CHEMICAL PROPERTIESANALYSIS | SPECIFICATION |
Arsenic(As) | ≤1.5 (mg/kg) |
Lead(Pb) | ≤1.5 (mg/kg) |
Softening point | 70-80ºC |
Moisture | ≤1.5% |
Ash | ≤60% |
SENSE INSPETION
ANALYSIS | SPECIFICATION |
Color (*) | Confirmed Standard |
Impurity (*) | No visible impurity |
Below is the formula if use our gum base, for reference1. Bubble gum
material | formula(%) |
Gum base | 16-25 |
Syrup | 14-22 |
Powdered sugar | 55-65 |
flavor | 0.3-1.0 |
Glycerol | 0.1-1.0 |
Lecithin | 0.1-0.6 |
2. Stick chewing gum
material | formula(%) |
Gum base | 20-30 |
Syrup | 14-22 |
Powdered sugar | 40-63 |
Flavor | 0.5-1.5 |
Glycerol | 0.1-1.0 |
Lecithin | 0.1-0.6 |
3.Sugar-free coating chewing gum
material | formula(%) |
Gum base | 26-40 |
Sugar-free liquidsugar alcohols | 8-15 |
Sugar-free powdered sugar alcohols | 40-60 |
Flavor | 0.5-1.5 |
Glycerol | 0.1-1.0 |
Lecithin | 0.1-0.6 |
Factory Show: